For screen reader problems with this website, please call319-653-68983 1 9 6 5 3 6 8 9 8Standard carrier rates apply to texts.
Product Dimensions 59.88"h x 23.75"w x 28.75"d
Clear refrigerator door bins offer additional storage and organization, with gallon door bin that provides convenient storage for larger containers. Easily select options with the touch of a button, enabling more precise temperature control than a knob.Read More
AVAILABLE IN 2 WEEKS
Recognized as one of the Most Efficient ENERGY STAR® certified products.
Easily adjust shelves up and down to create more space for taller items.
Find food faster with bright LED lighting.
Never defrost your refrigerator or freezer again.
Hidden door hinge offers a seamless look.
Keep your fruits and vegetables fresh in our humidity-controlled crisper drawers.
Clear refrigerator door bins offer additional storage and organization, with gallon door bin that provides convenient storage for larger containers.
Door can be installed to open left or right based on your needs.
Resists fingerprints and cleans easily.
Easily select options with the touch of a button, enabling more precise temperature control than a knob.
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 11.6 |
| Refrigerator Capacity (cu. ft.) | 8.4 |
| Freezer Capacity (cu. ft.) | 3.2 |
| Freezer Door Type | Swing Door |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Custom Panel Ready | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 24 |
| Width (in.) | 23.75 |
| Depth (in.) | 28.75 |
| Depth w/Door Open 90 Degrees (in.) | 50.75 |
| Depth Less Door (in.) | 25.25 |
| Depth Excluding Handles (in.) | 28.75 |
| Depth Including Handles (in.) | 28.75 |
| Height (in.) | 59.88 |
| Height Without Door/Hinge (Case) (in.) | 59.88 |
| Overall Height (in.) | 59.88 |
| Product Weight (lbs.) | 139 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year |
| Voltage | 115 |
| Amp | 15 |
Construction | |
| Overall Color: | Brushed Steel |
| Handle Color: | Color-Matched |
| Adjustable Legs: | Yes |
| Light(s): | LED |
Dimensions | |
| Shipping Weight: | 139 Lbs. |
Display | |
| Controls: | Digital |
Performance | |
| Defrost System: | Frost-Free |
| Humidity Control: | Yes |
Storage Features | |
| Shelf Type: | Adjustable; Fixed |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Number of Shelves: | 4 |
| Door Bins/Baskets: | 5 |
| Shelf Material: | Glass |
| Gallon Door Storage: | Yes |
4.5 out of 5
227 Reviews
227 Reviews