Frigidaire® Top Mount Refrigerator Ice Maker Kit
Model #: IMKTF20A$149.49
WEBSITE PRICE
CASH AND CARRY ONLY
For screen reader problems with this website, please call319-653-68983 1 9 6 5 3 6 8 9 8Standard carrier rates apply to texts.
Lyons Appliance & Repair
319-653-6898
Keep your food fresh and reduce freezer burn with our EvenTemp™ Cooling System that reacts quickly to temperature fluctuations and constantly circulates cold air throughout the fresh food and freezer compartments.
Product Weight (lbs.) | 209 |
---|---|
Width (in.) | 30 |
Appliance Color | Black |
Depth (in.) | 34.13 |
Height (in.) | 69 |
Freezer Capacity (cu. ft.) | 5.15 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 20.5 |
Refrigerator Capacity (cu. ft.) | 15.3 |
Depth w/Door Open 90 Degrees (in.) | 60 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Black |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | No |
Smart Compatible | No |
Voltage | 120 |
Amp | 3 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 28.5 |
Depth Excluding Handles (in.) | 31.75 |
Depth Including Handles (in.) | 34.13 |
Refrigerator Size | Standard |
Overall Height (in.) | 69 |
Height Without Door/Hinge (Case) (In.) | 68.5 |
Freezer Door Type | Swing Door |
$929.00
Save $92.90
Ends Dec 13, 2023
You Might Also Need
Protection Plans
3 Year Parts & Labor Warranty $500 - $999.99
$70.99
5 Year Parts & Labor Warranty $500 - $999.99
$130.99
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$19.99
Installation Services
Refrigerator Installation Service
$129.00
Haul Away
Haul Away & Recycle Service
$20.00
Optional Accessories
Frigidaire® Top Mount Refrigerator Ice Maker Kit
$149.49
Qualifies for Exclusive Electrolux Black November up to $600 Rebate
WEBSITE PRICE
CASH AND CARRY ONLY
WEBSITE PRICE
CASH AND CARRY ONLY
Find a place for everything with our spacious interior storage options designed for busy families, including a half-width deli drawer, two glass shelves, gallon door bins, full-width wire freezer shelf, and a dairy bin.
Keep produce fresh for longer, so you waste less and save money with our humidity-controlled crispers.
Door can be installed to open left or right, based on your needs.
With a 20 cu. ft. top freezer refrigerator, you can have a refrigerator that fits the same space as an 18 cu. ft. top freezer refrigerator, but get more capacity.
Product Weight (lbs.) | 209 |
Width (in.) | 30 |
Appliance Color | Black |
Depth (in.) | 34.13 |
Height (in.) | 69 |
Freezer Capacity (cu. ft.) | 5.15 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 20.5 |
Refrigerator Capacity (cu. ft.) | 15.3 |
Depth w/Door Open 90 Degrees (in.) | 60 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Black |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | No |
Smart Compatible | No |
Voltage | 120 |
Amp | 3 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 28.5 |
Depth Excluding Handles (in.) | 31.75 |
Depth Including Handles (in.) | 34.13 |
Refrigerator Size | Standard |
Overall Height (in.) | 69 |
Height Without Door/Hinge (Case) (In.) | 68.5 |
Freezer Door Type | Swing Door |
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.