For screen reader problems with this website, please call319-653-68983 1 9 6 5 3 6 8 9 8Standard carrier rates apply to texts.
Lyons Appliance & Repair
319-653-6898
Enjoy the capacity to fit all of your family's favorites and keep everything tidy with our flexible organization system that includes adjustable gallon door bins, removable glass shelves and two produce drawers.
Product Weight (lbs.) | 278.35 |
---|---|
Width (in.) | 36.13 |
Appliance Color | Stainless Steel |
Depth (in.) | 35 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 9 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 25.6 |
Refrigerator Capacity (cu. ft.) | 16.6 |
Depth w/Door Open 90 Degrees (in.) | 50 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Amp | 15 |
Type of Refrigerator | Side-by-Side Refrigerator |
Depth Less Door (in.) | 28.75 |
Depth Excluding Handles (in.) | 32.5 |
Depth Including Handles (in.) | 35 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 69.88 |
Height Without Door/Hinge (Case) (In.) | 68.63 |
Freezer Door Type | Swing Door |
$1,499.00
Save $149.90
Ends Dec 13, 2023
You Might Also Need
Protection Plans
3 Year Parts & Labor Warranty $1,000 - $1,499.99
$80.99
5 Year Parts & Labor Warranty $1,000 - $1,499.99
$150.99
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$19.99
Installation Services
Refrigerator Installation Service
$129.00
Haul Away
Haul Away & Recycle Service
$20.00
Qualifies for Exclusive Electrolux Black November up to $600 Rebate
WEBSITE PRICE
CASH AND CARRY ONLY
Keep your food fresh and reduce freezer burn with our EvenTempTM Cooling System that which reacts quickly to temperature fluctuations and constantly circulates cold air throughout the fresh food and freezer compartments.
Keep fruits and vegetables fresh in our crispers that offer a seal to block out dry air.
Enjoy the capacity to fit all of your family's favorites and keep everything tidy with our flexible organization system that includes adjustable gallon door bins, removable glass shelves and two produce drawers.
Find fresh foods quickly with our bright LED lighting.
Keep safe, great tasting water flowing. Our filter reduces up to 99% of contaminants, cuts back on plastic and saves the cost of bottled water. NSF & WQA certified.
Product Weight (lbs.) | 278.35 |
Width (in.) | 36.13 |
Appliance Color | Stainless Steel |
Depth (in.) | 35 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 9 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 25.6 |
Refrigerator Capacity (cu. ft.) | 16.6 |
Depth w/Door Open 90 Degrees (in.) | 50 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Amp | 15 |
Type of Refrigerator | Side-by-Side Refrigerator |
Depth Less Door (in.) | 28.75 |
Depth Excluding Handles (in.) | 32.5 |
Depth Including Handles (in.) | 35 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 69.88 |
Height Without Door/Hinge (Case) (In.) | 68.63 |
Freezer Door Type | Swing Door |
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.