Frigidaire® 30" Black Electric Cooktop
Model #: FFEC3025UBSale $809.10
$899.00
Save $89.90
Ends Dec 13, 2023
WEBSITE PRICE
CASH AND CARRY ONLY
For screen reader problems with this website, please call319-653-68983 1 9 6 5 3 6 8 9 8Standard carrier rates apply to texts.
Lyons Appliance & Repair
319-653-6898
Keep your food fresh and reduce freezer burn with our variable speed compressor that reacts quickly to temperature fluctuations and constantly circulates cold air throughout the fresh food and freezer compartments.
Product Weight (lbs.) | 352 |
---|---|
Width (in.) | 36 |
Appliance Color | Stainless Steel |
Depth (in.) | 35.7 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 9 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 27.8 |
Refrigerator Capacity (cu. ft.) | 18.8 |
Depth w/Door Open 90 Degrees (in.) | 48.5 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | No |
Voltage | 120 |
Amp | 15 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 28.5 |
Depth Excluding Handles (in.) | 33.3 |
Depth Including Handles (in.) | 35.7 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 70 |
Height Without Door/Hinge (Case) (In.) | 68.3 |
Freezer Door Type | Pull Out Drawer |
$2,699.00
Save $269.90
Ends Dec 13, 2023
You Might Also Need
Protection Plans
3 Year Parts & Labor Warranty $2,000 - $2,999.99
$100.99
5 Year Parts & Labor Warranty $2,000 - $2,999.99
$190.99
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$19.99
Installation Services
French Door Refrigerator Installation Service
$179.00
Haul Away
Haul Away & Recycle Service
$20.00
Qualifies for Exclusive Electrolux Black November up to $600 Rebate
WEBSITE PRICE
CASH AND CARRY ONLY
$899.00
Save $89.90
Ends Dec 13, 2023
WEBSITE PRICE
CASH AND CARRY ONLY
$629.00
Save $62.90
Ends Dec 13, 2023
WEBSITE PRICE
CASH AND CARRY ONLY
$3,099.00
Save $309.90
Ends Dec 13, 2023
WEBSITE PRICE
CASH AND CARRY ONLY
WEBSITE PRICE
CASH AND CARRY ONLY
Keep produce fresh for longer and avoid premature shriveling in our CrispSeal® Crispers. Unlike other crispers, ours offers a seal that blocks out dry air from entering your crisper.
Our large bins offer more door storage, without sacrificing valuable shelf space.
Keep safe, great tasting water flowing. Our filter reduces up to 99% of contaminants, cuts back on plastic and saves the cost of bottled water. NSF & WQA certified.
Avoid spoiled food with our auto-close doors, which ensure your doors are never left slightly open by automatically closing once the door is ajar 5" or less.
Easily access and organize your deli meat and cheeses within our full width deli drawer.
Our air filter performs better than baking soda, capturing undesirable smells to keep your fridge fresh for longer.
Product Weight (lbs.) | 352 |
Width (in.) | 36 |
Appliance Color | Stainless Steel |
Depth (in.) | 35.7 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 9 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 27.8 |
Refrigerator Capacity (cu. ft.) | 18.8 |
Depth w/Door Open 90 Degrees (in.) | 48.5 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | No |
Voltage | 120 |
Amp | 15 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 28.5 |
Depth Excluding Handles (in.) | 33.3 |
Depth Including Handles (in.) | 35.7 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 70 |
Height Without Door/Hinge (Case) (In.) | 68.3 |
Freezer Door Type | Pull Out Drawer |
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.