For screen reader problems with this website, please call319-653-68983 1 9 6 5 3 6 8 9 8Standard carrier rates apply to texts.
Lyons Appliance & Repair
319-653-6898
The bottom-mount freezer refrigerator keeps the food you access most at eye level for easy locating and retrieval. A crisper drawer better preserves perishables while elegant LED lighting makes it easy to find what you’re looking for. The reversible door can be adjusted to open from left or right.
Product Weight (lbs.) | 172 |
---|---|
Width (in.) | 29.5 |
Appliance Color | Stainless Steel |
Depth (in.) | 30.88 |
Height (in.) | 66.1 |
Freezer Capacity (cu. ft.) | 5.62 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 18.7 |
Refrigerator Capacity (cu. ft.) | 13.07 |
Depth w/Door Open 90 Degrees (in.) | No |
Manufacturer Warranty | 1 Year Parts & Labor / 10 Years Compressor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Reversible |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 1 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | No |
Voltage | 115 |
Frequency | 60 |
Refrigerator Size | Standard |
Freezer Door Type | Swing Door |
Qualifies for Save up to $400 on qualifying Midea purchases.
WEBSITE PRICE
CASH AND CARRY ONLY
Stainless Steel
$999.99
White
$949.99
Quickly and easily adjust the temperature to your preferred setting
The door hinges can be reversed for left or right swing giving you maximum placement flexibility.
Brighter interior makes it easier to find what you're looking for.
Product Weight (lbs.) | 172 |
Width (in.) | 29.5 |
Appliance Color | Stainless Steel |
Depth (in.) | 30.88 |
Height (in.) | 66.1 |
Freezer Capacity (cu. ft.) | 5.62 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 18.7 |
Refrigerator Capacity (cu. ft.) | 13.07 |
Depth w/Door Open 90 Degrees (in.) | No |
Manufacturer Warranty | 1 Year Parts & Labor / 10 Years Compressor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Reversible |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 1 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | No |
Voltage | 115 |
Frequency | 60 |
Refrigerator Size | Standard |
Freezer Door Type | Swing Door |
Promotional Period: 2023-06-01 to 2023-12-31
Midea up to $400 Rebate
Rebate must be postmarked by 2023-12-31