For screen reader problems with this website, please call319-653-68983 1 9 6 5 3 6 8 9 8Standard carrier rates apply to texts.
Lyons Appliance & Repair
319-653-6898
Midea's 18.7-cu. ft. bottom-mount freezer/refrigerator keeps the food you access most at eye level for easy locating and retrieval. A crisper drawer better preserves perishables while elegant LED lighting makes it easy to find what you’re looking for. The reversible door can be adjusted to open from left or right to accommodate any space.
Product Weight (lbs.) | 172 |
---|---|
Width (in.) | 29.53 |
Appliance Color | White |
Depth (in.) | 30.91 |
Height (in.) | 66.61 |
Freezer Capacity (cu. ft.) | 5.62 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 18.7 |
Refrigerator Capacity (cu. ft.) | 13.07 |
Manufacturer Warranty | 1 Year Parts & Labor/10 Years Compressor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | White |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Shipping Depth (in.) | 30.71 |
Shipping Width (in.) | 32.68 |
Shipping Height (in.) | 69.88 |
Voltage | 115 |
Frequency | 60 |
Type of Refrigerator | Bottom Freezer Refrigerator |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 66.61 |
Freezer Door Type | Pull Out Drawer |
You Might Also Need
Protection Plans
3 Year Parts & Labor Warranty $500 - $999.99
$70.99
5 Year Parts & Labor Warranty $500 - $999.99
$130.99
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$19.99
Installation Services
Refrigerator Installation Service
$129.00
Haul Away
Haul Away & Recycle Service
$20.00
Qualifies for Midea up to $400 Rebate
WEBSITE PRICE
CASH AND CARRY ONLY
18.7-cu. ft. refrigerator
2-level freezer drawer provides easy access to your favorite frozen foods
Full-width door shelves can accommodate larger items
Humidity-controlled crisper bins are perfect for fruit and vegetable storage
LED lighting brightly illuminates the refrigerator and freezer compartments
Frost-free feature keeps your freezer in peak condition
Product Weight (lbs.) | 172 |
Width (in.) | 29.53 |
Appliance Color | White |
Depth (in.) | 30.91 |
Height (in.) | 66.61 |
Freezer Capacity (cu. ft.) | 5.62 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 18.7 |
Refrigerator Capacity (cu. ft.) | 13.07 |
Manufacturer Warranty | 1 Year Parts & Labor/10 Years Compressor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | White |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Shipping Depth (in.) | 30.71 |
Shipping Width (in.) | 32.68 |
Shipping Height (in.) | 69.88 |
Voltage | 115 |
Frequency | 60 |
Type of Refrigerator | Bottom Freezer Refrigerator |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 66.61 |
Freezer Door Type | Pull Out Drawer |
Promotional Period: 06/01/2023 to 12/30/2023
Save up to $400 on qualifying Midea purchases.