For screen reader problems with this website, please call319-653-68983 1 9 6 5 3 6 8 9 8Standard carrier rates apply to texts.
Black Stainless Steel
$3,099.00
Fingerprint Resistant Stainless Steel
$2,999.00
Product Weight (lbs.) | 340 |
Width (in.) | 32.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 36.5 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 7.32 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 24.73 |
Refrigerator Capacity (cu. ft.) | 13.98 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Ice Storage Capacity (lbs.) | 4.2 |
Ice/Water Dispenser | Yes |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Qualified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | No |
Smart Compatible | No |
Shipping Depth (in.) | 36.25 |
Shipping Width (in.) | 35.25 |
Shipping Height (in.) | 76 |
Refrigerator Size | Standard |
Promotional Period: 2023-01-05 to 2023-03-01
Samsung 10% Appliance Bundle Rebate Rebate must be postmarked by 2023-03-01.