Samsung 28.0 Cu. Ft. Fingerprint Resistant Stainless Steel Side-by-Side Refrigerator
Model #: RS28A500ASRSale $1,349.10
$1,499.00
Save $149.90
Ends Dec 13, 2023
WEBSITE PRICE
CASH AND CARRY ONLY
For screen reader problems with this website, please call319-653-68983 1 9 6 5 3 6 8 9 8Standard carrier rates apply to texts.
Lyons Appliance & Repair
319-653-6898
Large capacity Smart counter depth Side-by-Side Refrigerator with In-Door Ice Maker is beautifully designed with a modern look that blends seamlessly into your kitchen and a finish that withstands everyday smudges.
Product Weight (lbs.) | 242.5 |
---|---|
Width (in.) | 35.88 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 33.5 |
Height (in.) | 70.06 |
Freezer Capacity (cu. ft.) | 10.1 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 28 |
Refrigerator Capacity (cu. ft.) | 17.9 |
Depth w/Door Open 90 Degrees (in.) | 51.34 |
Fingerprint Resistant Finish | Yes |
MPN | RS28A500ASG/AA |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Black Stainless Steel |
Ice/Water Dispenser | No |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | Yes |
Shipping Depth (in.) | 28.94 |
Shipping Width (in.) | 35.88 |
Shipping Height (in.) | 68.63 |
Voltage | 115 |
Frequency | 60 |
Amp | 5 |
Type of Refrigerator | Side-by-Side Refrigerator |
Depth Less Door (in.) | 28.94 |
Depth Excluding Handles (in.) | 33.5 |
Depth Including Handles (in.) | 33.5 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 70.06 |
Height Without Door/Hinge (Case) (In.) | 68.63 |
Freezer Door Type | Swing Door |
You Might Also Need
Protection Plans
3 Year Parts & Labor Warranty $1,500 - $1,999.99
$85.99
5 Year Parts & Labor Warranty $1,500 - $1,999.99
$165.99
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$19.99
Installation Services
Refrigerator Installation Service
$129.00
Haul Away
Haul Away & Recycle Service
$20.00
Optional Accessories
Samsung Refrigerator Water Filter
$49.99
Qualifies for Exclusive Samsung Black November up to $600 Rebate
WEBSITE PRICE
CASH AND CARRY ONLY
$1,499.00
Save $149.90
Ends Dec 13, 2023
WEBSITE PRICE
CASH AND CARRY ONLY
$1,610.00
Save $161.00
Ends Dec 13, 2023
WEBSITE PRICE
CASH AND CARRY ONLY
A completely redesigned interior with 28 cu. ft. capacity that fits 10% more groceries than ever.
A modern look featuring a minimalist exterior with signature flat-door design and recessed handles that seamlessly blend into your kitchen.
A finish that withstands everyday smudges, so you spend less time cleaning.
Multi-vent technology keeps items on every shelf evenly cooled.
High-capacity, in-door ice maker with detachable ice bucket that saves shelf space for your frozen foods.
Bright LED lighting designed to beautifully light up the interior of your fridge so you can quickly spot what you want.
Product Weight (lbs.) | 242.5 |
Width (in.) | 35.88 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 33.5 |
Height (in.) | 70.06 |
Freezer Capacity (cu. ft.) | 10.1 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 28 |
Refrigerator Capacity (cu. ft.) | 17.9 |
Depth w/Door Open 90 Degrees (in.) | 51.34 |
Fingerprint Resistant Finish | Yes |
MPN | RS28A500ASG/AA |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Black Stainless Steel |
Ice/Water Dispenser | No |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | Yes |
Shipping Depth (in.) | 28.94 |
Shipping Width (in.) | 35.88 |
Shipping Height (in.) | 68.63 |
Voltage | 115 |
Frequency | 60 |
Amp | 5 |
Type of Refrigerator | Side-by-Side Refrigerator |
Depth Less Door (in.) | 28.94 |
Depth Excluding Handles (in.) | 33.5 |
Depth Including Handles (in.) | 33.5 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 70.06 |
Height Without Door/Hinge (Case) (In.) | 68.63 |
Freezer Door Type | Swing Door |
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.