For screen reader problems with this website, please call319-653-68983 1 9 6 5 3 6 8 9 8Standard carrier rates apply to texts.
Black Stainless Steel
$2,110.00
Fingerprint Resistant Stainless Steel
$1,888.00
AutoFill Water Pitcher | Automatically refills with filtered water |
Full Width Drawer | Yes |
Tempered Glass Spill-Proof Shelves | 5 |
Humidity-Controlled Crispers | 2 |
Door Bins | Right Door: 3 Gallon Bins – Left Door: 2 Gallon Bins, 1 Regular Bin |
Shelves for Tall Oversized Items | Adjustable |
High Efficiency LED Lighting | Yes |
EZ-Open Handleâ„¢ | Yes |
Large Opaque Bin with 1 Divider | 1 |
Auto Pull-Out Upper Drawer | Yes |
High Efficiency LED Lighting | Yes |
Product Weight (lbs.) | 278 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 35.38 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 8.6 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 28.2 |
Refrigerator Capacity (cu. ft.) | 19.6 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | No |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Ice Storage Capacity (lbs.) | 5.5 |
Ice/Water Dispenser | No |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Qualified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Wifi Capable | No |
Smart Compatible | No |
Refrigerator Size | Standard |
Promotional Period: 2023-03-02 to 2023-05-17
Samsung up to 15% Spring Rebate Rebate must be postmarked by 2023-05-17.