For screen reader problems with this website, please call319-653-68983 1 9 6 5 3 6 8 9 8Standard carrier rates apply to texts.
Black Stainless Steel
$888.00
Stainless Steel
$777.00
Left Front (Power) | 13K BTU |
Left Rear (Power) | 10K BTU |
Right Front (Power) | 17K BTU |
Right Rear (Power) | 5K BTU (simmer) |
Total Power | 45K BTU |
Cutout | 28.5" W x 19.13" D x 3.13" H |
Product Weight (lbs.) | 60.5 |
Fuel Type | Natural Gas |
Appliance Color | Stainless Steel |
Type Burner | Sealed |
Depth (in.) | 21 |
Grate Material | Cast Iron |
Height (in.) | 5.81 |
Width (in.) | 30 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
ENERGY STAR Qualified | No |
Number of Elements Burner Cooking Zones | 4 |
Commercial Use Approved | No |
Smart Compatible | No |
Wifi Capable | No |
Smart Home Wifi | No |
Burner Type | Sealed |
Number of Elements/Burners | 4 |
Voltage | 120 |
Frequency | 60 |
Amp | 1 |
Promotional Period: 2023-03-02 to 2023-05-17
Samsung up to 15% Spring Rebate Rebate must be postmarked by 2023-05-17.
Promotional Period: 2023-03-02 to 2023-05-17
Samsung up to $200 Power Pair Rebate Rebate must be postmarked by 2023-05-17.