Samsung 6000 Series 7.5 Cu. Ft. White Front Load Electric Dryer
Model #: DVE45T6000WSale $809.10
$899.00
Save $89.90
Ends Dec 13, 2023
WEBSITE PRICE
CASH AND CARRY ONLY
For screen reader problems with this website, please call319-653-68983 1 9 6 5 3 6 8 9 8Standard carrier rates apply to texts.
Lyons Appliance & Repair
319-653-6898
Samsung’s Energy Star® Certified Front Load washer has 4.5 cu. ft. capacity to fit more in every load and cut down on laundry time. It is equipped with Vibration Reduction Technology+ to reduce noise for quiet washing and features Self Clean+ to eliminate 99% of bacteria that can form in the drum.
10 Preset Washing Cycles | Normal, Heavy Duty, Bedding, Quick Wash, Permanent Press, Delicates, Whites, Activewear, Rinse and Spin, Self Clean+ |
---|---|
6 Additional Washing Options | Presoak, Delay End, Smart Care, Sound, Child Lock, Spin Only |
Product Weight (lbs.) | 200 |
---|---|
MPN | WF45T6000AW/A5 |
Includes Stacking Kit | No |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Parts & Labor |
Sanitize Option | No |
Color Finish Name | White |
ADA Compliant | Yes |
Smart Compatible | Yes |
Collection | 6000 Series |
Steam Option | No |
Total Capacity (cu. ft.) | 4.5 |
Smart Home Wifi | No |
Shipping Depth (in.) | 34.13 |
Shipping Width (in.) | 29.38 |
Shipping Height (in.) | 42.38 |
Type of Washer | Front Load |
Noise Reducing Technology | Yes |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth w/Door Open 90 Degrees (in.) | 52.69 |
ENERGY STAR Certified | Yes |
Number of Cycles | 10 |
Appliance Color | White |
Steam | No |
Water Temperature(s) | Hot; Warmer; Warm; Cool; Cold |
Bleach Dispenser | Yes |
Depth (in.) | 31.38 |
Drum | Stainless Steel |
Height (in.) | 38.75 |
Max Spin Speed (RPM) | 1200 |
Motor Spin Speeds | 5 |
Stackable | Yes |
Width (in.) | 27 |
Washer Features | Adjustable Legs, Advanced Vibration Control, Control Lock, Door Window, End of Cycle Signal, Front Controls, Automatic Detergent Dispenser, Spin Speed Option, Smart App Compatible, Wi-Fi Capable, Self-Cleaning, Noise Reducing Technology |
$899.00
Save $89.90
Ends Dec 13, 2023
You Might Also Need
Protection Plans
3 Year Parts & Labor Warranty $500 - $999.99
$70.99
5 Year Parts & Labor Warranty $500 - $999.99
$130.99
Required for Use
Rubber Fill Hoses for Laundry Washers
$12.95
Steel Fill Hoses for Laundry Washers
$24.99
Installation Services
Washer Installation Service
$99.00
Haul Away
Haul Away & Recycle Service
$20.00
Qualifies for Exclusive Samsung Black November up to $600 Rebate
WEBSITE PRICE
CASH AND CARRY ONLY
$899.00
Save $89.90
Ends Dec 13, 2023
WEBSITE PRICE
CASH AND CARRY ONLY
$999.00
Save $99.90
Ends Dec 13, 2023
WEBSITE PRICE
CASH AND CARRY ONLY
Fewer loads, less time in the laundry room, and more time doing the things you love.
Reduces noise and vibration for extra quiet washing.
Eliminates 99% of bacteria1 in the drum.
Easy troubleshooting from the convenience of your smartphone.* Smart Care interacts with your washer and dryer to perform an immediate diagnosis and offer quick solutions.
Improved drum pattern extracts more water more quickly during the rinsing cycle and prevents fabrics from snagging during washing.
This washer has a shallow depth, so it fits within your existing laundry space without sacrificing any capacity, thanks to our new, wider drum. Also, a new control panel design provides better visibility, so it is easy to use when stacked.
Six convenient washing options provide optimal care for all fabric types to keep clothes looking their best.
Product Weight (lbs.) | 200 |
MPN | WF45T6000AW/A5 |
Includes Stacking Kit | No |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Parts & Labor |
Sanitize Option | No |
Color Finish Name | White |
ADA Compliant | Yes |
Smart Compatible | Yes |
Collection | 6000 Series |
Steam Option | No |
Total Capacity (cu. ft.) | 4.5 |
Smart Home Wifi | No |
Shipping Depth (in.) | 34.13 |
Shipping Width (in.) | 29.38 |
Shipping Height (in.) | 42.38 |
Type of Washer | Front Load |
Noise Reducing Technology | Yes |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth w/Door Open 90 Degrees (in.) | 52.69 |
ENERGY STAR Certified | Yes |
Number of Cycles | 10 |
Appliance Color | White |
Steam | No |
Water Temperature(s) | Hot; Warmer; Warm; Cool; Cold |
Bleach Dispenser | Yes |
Depth (in.) | 31.38 |
Drum | Stainless Steel |
Height (in.) | 38.75 |
Max Spin Speed (RPM) | 1200 |
Motor Spin Speeds | 5 |
Stackable | Yes |
Width (in.) | 27 |
Washer Features | Adjustable Legs, Advanced Vibration Control, Control Lock, Door Window, End of Cycle Signal, Front Controls, Automatic Detergent Dispenser, Spin Speed Option, Smart App Compatible, Wi-Fi Capable, Self-Cleaning, Noise Reducing Technology |
10 Preset Washing Cycles: | Normal, Heavy Duty, Bedding, Quick Wash, Permanent Press, Delicates, Whites, Activewear, Rinse and Spin, Self Clean+ |
6 Additional Washing Options: | Presoak, Delay End, Smart Care, Sound, Child Lock, Spin Only |
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.