For screen reader problems with this website, please call319-653-68983 1 9 6 5 3 6 8 9 8Standard carrier rates apply to texts.
Product Dimensions 70"h x 35.75"w x 28.75"d
Counter Depth 3-Door French Door Refrigerator. A revolution in convenience and design, the concealed Beverage Center™ features both a water dispenser and AutoFill Water Pitcher, plus a Dual Ice Maker with cubed ice and Ice Bites™.Read More
Samsung up to $1000 Buy more, save more Rebate.
Save up to $1000 with purchase of qualifying Samsung appliances. Ends Jul 08
Shop eligible itemsBuy 2
Save $100
Buy 3
Save $300
Buy 4
Save $400
Buy 5
Save $500
Additional Savings Available
WEBSITE PRICE CASH AND CARRY ONLY
Quick access to refreshingly cool, filtered water two ways. Choose from an internal dispenser or a built-in pitcher that automatically refills, with the option to infuse with a flavor.
Enjoy your favorite beverage with your choice of ice. Select from cubed ice or Ice Bites™ that chill your drink faster.
Flat Panel door design with easy-to-open recessed handles blends into your kitchen to give you a modern look.
Two separate drawers that let you store more deli items, meat, poultry, and fish, including larger-sized items.
Two large drawers that are perfect for storing fruits and vegetables.
Independent fridge and freezer controls keep food fresher longer.
Use the Samsung SmartThings App on your smartphone to control the temperature of your refrigerator and monitor it remotely.
ADA-Compliant Display Easy-to-reach controls for everyone.
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Door Color | Stainless Steel |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Counter Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 24 |
| Refrigerator Capacity (cu. ft.) | 17.2 |
| Freezer Capacity (cu. ft.) | 6.8 |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Dual Ice Maker |
| Ice Maker | Yes |
| Ice Storage Capacity (lbs.) | 7.3 |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Freezer Light, Wi-Fi Capable |
| Custom Panel Ready | No |
| Wifi Capable | Yes |
| Smart Compatible | Yes |
| Voice Controlled Assistants | SmartThings |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.75 |
| Depth (in.) | 28.75 |
| Depth w/Door Open 90 Degrees (in.) | 43 |
| Depth Less Door (in.) | 24 |
| Depth Excluding Handles (in.) | 28.75 |
| Depth Including Handles (in.) | 28.75 |
| Height (in.) | 70 |
| Height Without Door/Hinge (Case) (in.) | 70 |
| Overall Height (in.) | 70 |
| Shipping Depth (in.) | 30.63 |
| Shipping Width (in.) | 38.25 |
| Shipping Height (in.) | 75.75 |
| Product Weight (lbs.) | 308.6 |
| Collection | BESPOKE |
| MPN | RF24BB6600QLAA |
| Series | Bespoke |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts and Labor |
| Voltage | 115 |
| Amp | 3.5 |
4.6 out of 5
710 Reviews
710 Reviews